—124→
Patricia Kenworthy
Secretary-Treasurer
| YEAR | DEBITS | CREDITS | |
| 1979 | Balance forwarded by Leo J. Hoar | $544.20 | |
| 1980 | May Newsletter | 128.31 | |
| September Newsletter | 102.40 | ||
| November Newsletter | 81.76 | ||
| December Annual Meeting | 122.00 | ||
| 434.47 | |||
| Membership Dues | $1595.00 | ||
| BALANCE ON HAND as of December 31, 1980 | $1704.73 | ||
| 1981 | January Newsletter | $68.95 | |
| April Newsletter | 84.31 | ||
| Incorporation fee | 25.00 | ||
| $178.26 | |||
| Membership Dues | $2340.00 | ||
| BALANCE ON HAND as of August 31, 1981 | $3866.47 |
Respectfully submitted,